Fourteen U.S. cash-offer, trade-up, and instant-offer programs are currently live. Each uses a different fee model, a different "cash" product, and a different definition of "home value." Filter below, then open any two or more in the side-by-side builder.
Broker-channel cash offers with a waterfall to fair market. You keep your agent and your upside. Highest average net proceeds we track.
Instant, direct-to-company cash offers. Fast and certain, but the offer becomes your sale price — there is no waterfall.
"Buy before you sell" programs that make a cash offer on your new home so you can move first, then list the old one.
Cash-backed purchase offers funded by a third party — you reimburse at your mortgage closing. Strongest for contingent buyers.
| Program | Category | Upfront | Primary fee | States | Rating | |
|---|---|---|---|---|---|---|
| Zoom Casa Cash Offer + | Cash Offer Plus | 85% | 4.99% | All 50 | 9.3 | Review → |
| Opendoor Cash Plus | iBuyer+ | ~84% | 6.5% and up | 3 pilot | 7.1 | Review → |
| QuickBuy Immediate | Brokerage | 81.7% | 6.5% + 1% + 6% + $795 | Partners | 6.9 | Review → |
| HomeLight Cash Offer | Cash Offer Plus | 70% | 1% + agent comm. | 26 | 6.8 | Review → |
| Homeward | Trade-up | ~74% | 7.0% and up (min. $17.5k) | 12 | 6.4 | Review → |
| Offerpad | iBuyer | ~82% | 6% + repairs | 8 | 6.2 | Review → |
| Knock Home Swap | Trade-up | 75% (loan) | 1.25% + bridge interest | 75 metros | 6.0 | Review → |
| Orchard Move First | Trade-up | ~90% (loan) | 6% + 2.75% | 5 | 5.9 | Review → |
| UpEquity | Power buyer | Varies | 2.0% + $500 + 1.25%/mo | 14 | 5.8 | Review → |
Sample transaction: $525,000 ARV, good condition, 45-day close. Fees and advance rates vary by home, market, and deal structure — see each review for the full waterfall.
Tell us your ZIP, timeline, and approximate home value. We'll send back the three programs that actually fit — with net-proceeds math attached.
Get matched